Jason says not to say it.
How about a chart?
Exhibit 2
Total Health Expenditures Per Capita, U.S. and Selected Countries, 1970, 1980, 1990, 2003
|    
  |      1970  |      1980  |      1990  |      2003  |   
|    Australia  |      $252*  |      $691  |      $1,306  |      $2,886  |   
|    Austria  |      193  |      770  |      1,328  |      2,958  |   
|    Belgium  |      148  |      636  |      1,341  |      3,044^  |   
|    Canada  |      299  |      783  |      1,737  |      2,998  |   
|    Denmark  |      384*  |      927  |      1,522  |      2,743^  |   
|    Finland  |      191  |      590  |      1,419  |      2,104  |   
|    France  |      205  |      697  |      1,532  |      3,048  |   
|    Iceland  |      163  |      703  |      1,593  |      3,159  |   
|    Ireland  |      117  |      519  |      794  |      2,455  |   
|    Italy  |      NA  |      NA  |      1,387  |      2,314  |   
|    Japan  |      149  |      580  |      1,116  |      2,249e  |   
|    Luxembourg  |      163  |      640  |      1,533  |      4,611^  |   
|    Netherlands  |      NA  |      755  |      1,435  |      2,909e  |   
|    Norway  |      141  |      665  |      1,393  |      3,769  |   
|    Sweden  |      312  |      944  |      1,589  |      2,745  |   
|    Switzerland  |      351  |      1,031  |      2,029  |      3,847  |   
|    United Kingdom  |      163  |      480  |      987  |      2,317^  |   
|    United States  |      352  |      1,072  |      2,752  |      5,711  |   
http://www.kff.org/insurance/snapshot/chcm010307oth.cfm
No comments:
Post a Comment